SR.NO. | SERVICES | CHARGES |
---|---|---|
1. | INWARD / OUTWARD CHEQUE RETURN CHARGES | CHARGES + RS. 10/- |
2. | ECS DEBIT / CREDIT CHARGES | RS. 10/- |
3. | MINIMUM BALANCE CHARGES IN SAVING ACCOUNT | RS.30/- PROPORTIONATELY |
4. | MICR CHEQUE BOOK (20 PAGES) | RS. 100/- |
5. | SAVING ACCOUNT / LOAN ACCOUNT STATEMENT | RS. 50/- FOR ONE YEAR & RS. 100/- FOR MORE THAN ONE YEAR |
6. | CLOSURE CHARGES FOR SAVING ACCOUNT | RS. 100/- |
7. | DUPLICATE PASSBOOK / ID CARD | RS. 25/- |
8. | INOPERATIVE CHARGES | RS. 50/- QUARTERLY |
9. | NO DUES / DUES STATEMENT FOR LOAN ACCOUNT FOR ANY BANK | RS. 100/- EACH ACCOUNT |
10. | STOP PAYMENT | RS. 50/- PER PAY ORDER/CHEQUE AT A TIME RS.200/- MAX |
11. | DUPLICATE FD RECEIPTS | INDEMNITY BOND OF RS. 200/- OR AS PER THE PROVISION IN STAMP ACT |
12. | STANDING INSTUCTIONS | RS. 30/- FOR EACH ACCOUNT |
13. | PO ISSUED FROM SB AC | |
i) | UPTO RS. 1000/- | RS. 10/- |
ii) | RS. 1001/- TO 5000/- | RS. 15/- |
iii) | RS.5001/- TO 10000/- | RS. 25/- |
iv) | ABOVE RS. 10000/- | RS. 0.25% OF DD/PO AMOUNT |
14. | RUPAY CARD ATM CHARGES | |
i) | FINANCIAL TRANSACTION CHARGES | RS. 21/- |
ii) | NON - FINANCIAL TRANSACTION CHARGES | RS. 10/- |
iii) | DUPLICATE ATM CARD | RS. 100/- |
iv) | PIN REPLACEMENT | RS. 50/- |
v) | ANNUAL FEES | RS. 100/- PER ANNUM |
RUPAY CARD ATM CHARGES FOR THE TRANSACTION DONE ON ANY OTHER BANK'S ATM (Applicable after any 5 transactions done during the month) |
CHARGES |
---|---|
FINANCIAL TRANSACTION CHARGES | RS. 18 /- PLUS GST PER TRANSACTION |
NON- FINANCIAL TRANSACTION CHARGES | RS. 9 /- PLUS GST PER TRANSACTION |
DUPLICATE ATM CARD | RS. 100/- |
REPIN | RS. 50/- |
We are here to assist. Contact us by phone, email or via our social media channels.