The highlights of Bank’s Financial position at end of the year.
(31.03.2023) | (31.03.2024) | |
---|---|---|
SHARE CAPITAL | 13,25,21,800.00 | 13,07,85,500.00 |
RESERVE & OTHER FUNDS | 25,48,03,719.75 | 28,65,28,684.79 |
DEPOSITS | 2,32,92,99,317.04 | 2,35,08,54,422.33 |
INVESTMENT | 79,18,19,810.00 | 74,30,86,063.00 |
LOANS & ADVANCE | 1,59,22,30,047.00 | 1,77,76,13,324.00 |
WORKING CAPITAL | 2,84,00,32,301.53 | 2,88,66,60,832.66 |
NET PROFIT BEFORE PAYMENT OF INCOME TAX | 1,05,55,847.62 | 1,05,07,766.04 |
NET PROFIT AFTER PAYMENT OF INCOME TAX | 2,48,46,330.62 | 2,49,68,678.04 |
MEMBERSHIP | 6000 | 5615 |
BRANCHES | 4 | 4 |
DIVIDEND DECLARED | 12% | 13% |
GROSS N.P.A. | 3.78% | 3.77% |
NET N.P.A. | 0% | 0% |
CAPITAL ADEQUACY RATIO | 16.84% | 16.23% |
AUDIT CLASSIFICATION | A | A |
BANK HAS STARTED RTGS / NEFT FACILITY TO CUTOMERS
IFSC CODE OF BANK
DADAR
MDCB0680301
GRANT ROAD
MDCB0680289
KURLA
MDCB0680305
SANTACRUZ
MDCB0680300
We are here to assist. Contact us by phone, email or via our social media channels.