YEAR - 1933 | AS ON 31.03.2020 | AUDITED - AS ON 31.03.2021 |
---|---|---|
888 MEMBERS | 6391 MEMBERS | 6804 MEMBERS |
RUPEES | RUPEES (31.03.2021) | RUPEES (31.03.2022) | |
---|---|---|---|
13,000.00 | SHARE CAPITAL | 13,26,02,700.00 | 13,56,15,200.00 |
8,000 | RESERVE & OTHER FUNDS | 24,57,80,178.94 | 27,93,08,709.79 |
17,000 | DEPOSITS | 2,04,22,90,268.00 | 2,26,50,17,984.50 |
NA | INVESTMENT | 56,41,10,804.00 | 70,12,75,057.00 |
17,000 | LOANS TO MEMBERS | 1,67,36,71,224.00 | 1,68,21,32,539.00 |
32,000.00 | WORKING CAPITAL | 2,48,48,67,807.40 | 2,76,04,81,529.47 |
9,000.00 | NET PROFIT | 2,23,54,637.00 | 2,54,21,054.33 |
We are here to assist. Contact us by phone, email or via our social media channels.